UK Sanctions List
UK Sanctions List – izdajatelj: UK Foreign, Commonwealth & Development Office. Seznam trenutno obsega: 6408 vnosov, od tega 4058 oseb, 1667 podjetij in organizacij, 683 plovil.
Zadnja sprememba je bila objavljena 16. oktober 2026. Tarifbase uradno datoteko prebere vsak dan, zato se tukaj preverjeno ime primerja z veljavno različico ter z drugimi seznami iste jurisdikcije (Združeno kraljestvo) in drugih jurisdikcij.
Programi in pravne podlage: The Russia (Sanctions) (EU Exit) Regulations 2019 · The Syria (Sanctions) (EU Exit) Regulations 2019 · Isil (Da'esh) and Al-Qaeda (United Nations Sanctions) (EU Exit) Regulations 2019 · The Iran (Sanctions) (Nuclear) (EU Exit) Regulations 2019 · The Iran (Sanctions) Regulations 2023.
- 6408Vnosi
- 4058osebe
- 1667podjetja in organizacije
- 683plovila
- 16. oktober 2026Zadnja sprememba
Preveri na tem seznamu
Programi in pravne podlage
| Program | Vnosi |
|---|---|
| The Russia (Sanctions) (EU Exit) Regulations 2019 | 3537 |
| The Syria (Sanctions) (EU Exit) Regulations 2019 | 352 |
| Isil (Da'esh) and Al-Qaeda (United Nations Sanctions) (EU Exit) Regulations 2019 | 336 |
| The Iran (Sanctions) (Nuclear) (EU Exit) Regulations 2019 | 303 |
| The Iran (Sanctions) Regulations 2023 | 269 |
| The Democratic People's Republic of Korea (Sanctions) (EU Exit) Regulations 2019 | 261 |
| The Global Human Rights Sanctions Regulations 2020 | 186 |
| The Republic of Belarus (Sanctions) (EU Exit) Regulations 2019 | 167 |
| The Afghanistan (Sanctions) (EU Exit) Regulations 2020 | 140 |
| The Cyber (Sanctions) (EU Exit) Regulations 2020 | 109 |
| The Myanmar (Sanctions) Regulations 2021 | 76 |
| The Iraq (Sanctions) (EU Exit) Regulations 2020 | 74 |
| The Democratic Republic of the Congo (Sanctions) (EU Exit) Regulations 2019 | 73 |
| The Libya (Sanctions) (EU Exit) Regulations 2020 | 66 |
| The Global Anti-Corruption Sanctions Regulations 2021 | 65 |
| The Counter-Terrorism (International Sanctions) (EU Exit) Regulations 2019 | 64 |
| The Global Irregular Migration and Trafficking in Persons Sanctions Regulations 2025 | 55 |
| The Venezuela (Sanctions) (EU Exit) Regulations 2019 | 51 |
| The Chemical Weapons (Sanctions) (EU Exit) Regulations 2019 | 41 |
| The Sudan (Sanctions) (EU Exit) Regulations 2020 | 41 |
| The Central African Republic (Sanctions) (EU Exit) Regulations 2020 | 30 |
| The Somalia (Sanctions) (EU Exit) Regulations 2020 | 24 |
| The Yemen (Sanctions) (EU Exit) Regulations 2020 | 16 |
| The Nicaragua (Sanctions) (EU Exit) Regulations 2020 | 14 |
| The Counter-Terrorism (Sanctions) (EU Exit) Regulations 2019 | 12 |
| The Republic of Guinea-Bissau (Sanctions) (EU Exit) Regulations 2019 | 12 |
| The South Sudan (Sanctions) (EU Exit) Regulations 2019 | 12 |
| The Haiti (Sanctions) Regulations 2022 | 11 |
| The Guinea (Sanctions) (EU Exit) Regulations 2019 | 5 |
| The Bosnia and Herzegovina (Sanctions) (EU Exit) Regulations 2020 | 3 |
| The Mali (Sanctions) (EU Exit) Regulations 2020 | 3 |
Nazadnje uvrščena podjetja, organizacije in plovila
| Ime na seznamu | Vrsta | Države | Uvrstitev na seznam |
|---|---|---|---|
| ALBION LLC | Podjetje ali organizacija | Rusija | 8. oktober 2026 |
| ENEL LLC | Podjetje ali organizacija | Rusija | 8. oktober 2026 |
| GOODWAY MACHINE (WUJIANG) CO.,LTD | Podjetje ali organizacija | Kitajska | 8. oktober 2026 |
| IMO 9243320 ("YEHOPE") | Plovilo | 8. oktober 2026 | |
| IMO 9251743 ("DAKAR") | Plovilo | 8. oktober 2026 | |
| IMO 9255268 ("ANDREY PERVOZVANNIY") | Plovilo | 8. oktober 2026 | |
| IMO 9255282 ("PIONEER") | Plovilo | 8. oktober 2026 | |
| IMO 9314179 ("FLINT WIND") | Plovilo | 8. oktober 2026 | |
| IMO 9321677 ("DAPHNE V") | Plovilo | 8. oktober 2026 | |
| IMO 9326885 ("ANAYA") | Plovilo | 8. oktober 2026 | |
| IMO 9332171 ("VIRENT") | Plovilo | 8. oktober 2026 | |
| IMO 9332614 ("BELLARIS") | Plovilo | 8. oktober 2026 | |
| IMO 9356610 ("ALEXANDER NEVSKIY") | Plovilo | 8. oktober 2026 | |
| IMO 9645023 ("VASILY SURIKOV") | Plovilo | 8. oktober 2026 | |
| IMO 9735141 ("MIDVOLGA-3") | Plovilo | 8. oktober 2026 | |
| INTER SHIPPING AND TRANSPORT CO LTD | Podjetje ali organizacija | Tajska | 8. oktober 2026 |
| JOINT STOCK COMPANY PLANETA | Podjetje ali organizacija | Rusija | 8. oktober 2026 |
| JSC COMPLEX SUPPLIES | Podjetje ali organizacija | Rusija | 8. oktober 2026 |
| JSC INK-CAPITAL | Podjetje ali organizacija | Rusija | 8. oktober 2026 |
| LIMITED LIABILITY COMPANY COMMERCIAL BANK "STOLICHNY KREDIT" | Podjetje ali organizacija | Rusija | 8. oktober 2026 |
| LLC INNOVATIVE CENTER FOR METALWORKING | Podjetje ali organizacija | Rusija | 8. oktober 2026 |
| LLC PHOBOS MACHINES | Podjetje ali organizacija | Rusija | 8. oktober 2026 |
| LLC TD VEKPROM | Podjetje ali organizacija | Rusija | 8. oktober 2026 |
| OJSC PROCESSING KG | Podjetje ali organizacija | Kirgizistan | 8. oktober 2026 |
| OOO SANTEK 2 | Podjetje ali organizacija | Rusija | 8. oktober 2026 |
Fizične osebe na tej strani niso prikazane. Če želite preveriti osebo, vpišite ime zgoraj.
Preiskani seznami
- United Nations Security Council Consolidated List
- EU Consolidated Financial Sanctions List
- OFAC Specially Designated Nationals and Blocked Persons List (SDN)
- OFAC Consolidated Sanctions List (non-SDN: SSI, FSE, NS-MBS, CMIC, PLC, CAPTA)
- BIS Entity List (EAR Supplement No. 4 to Part 744)
- BIS Denied Persons List
- BIS Unverified List (EAR Supplement No. 6 to Part 744)
- BIS Military End-User List (EAR Supplement No. 7 to Part 744)
- State Department ITAR Debarred Parties (DDTC)
- State Department Nonproliferation Sanctions (ISN)
- Swiss sanctions list (SESAM, all programmes)
- Consolidated Canadian Autonomous Sanctions List (SEMA, JVCFOA)
- Canada — Currently listed terrorist entities (Criminal Code s. 83.05)
- Japan — Persons subject to asset freezes under the Foreign Exchange Act (資産凍結等対象者)
- Australian Consolidated Sanctions List
- Türkiye MASAK — A: BM Güvenlik Konseyi kararlarına istinaden malvarlıkları dondurulanlar (6415 s. Kanun md. 5)
- Türkiye MASAK — B: Yabancı ülke taleplerine istinaden malvarlıkları dondurulanlar (6415 s. Kanun md. 6)
- Türkiye MASAK — C: İç dondurma kararı ile malvarlıkları dondurulanlar (6415 s. Kanun md. 7)
- Türkiye MASAK — D: Kitle imha silahlarının yayılmasının finansmanının önlenmesi kapsamında malvarlıkları dondurulanlar (7262 s. Kanun md. 3/A–3/B)