Australian Consolidated Sanctions List
Australian Consolidated Sanctions List – izdavač: Department of Foreign Affairs and Trade, Australia. Popis trenutačno sadrži: 4.009 unosa, od toga 2.575 osoba, 1.075 poduzeća i organizacija, 359 plovila.
Posljednja izmjena objavljena je 16. listopada 2026.. Tarifbase svakodnevno učitava službenu datoteku pa se ime provjereno ovdje uspoređuje s važećom verzijom te s ostalim popisima iste jurisdikcije (Australija) i drugih jurisdikcija.
Programi i pravne osnove: Autonomous (Russia) · Autonomous (Ukraine) · 1267 (ISIL (Da'esh) and Al-Qaida) · Autonomous (Vessels) · Autonomous (Iran).
- 4.009Unosi
- 2.575osobe
- 1.075poduzeća i organizacije
- 359plovila
- 16. listopada 2026.Posljednja izmjena
Provjeri na ovom popisu
Programi i pravne osnove
| Program | Unosi |
|---|---|
| Autonomous (Russia) | 1.039 |
| Autonomous (Ukraine) | 841 |
| 1267 (ISIL (Da'esh) and Al-Qaida) | 336 |
| Autonomous (Vessels) | 299 |
| Autonomous (Iran) | 240 |
| 1718 (DPRK) | 214 |
| Autonomous (Syria) | 143 |
| 1988 (Taliban) | 141 |
| 1737 (Iran) | 121 |
| Autonomous (Thematic - Human Rights) | 112 |
| 1373 (2001) | 101 |
| 1518 (Iraq) | 74 |
| 1533 (Democratic People’s Republic of the Congo) | 61 |
| Autonomous (DPRK) | 61 |
| 1970 (Libya) | 31 |
| Autonomous (Myanmar) | 28 |
| 2713 (Al-Shabaab) | 24 |
| Autonomous (FFRY) | 21 |
| Autonomous (Libya) | 16 |
| 2127 (Central African Republic) | 15 |
| Autonomous (Thematic - Cyber) | 15 |
| Autonomous (Thematic – Corruption) | 14 |
| 1591 (Sudan) | 13 |
| 2140 (Yemen) | 11 |
| 2653 (Haiti) | 11 |
| 2048 (Guinea-Bissau) | 10 |
| 2206 (South Sudan) | 8 |
| Autonomous (Zimbabwe) | 5 |
| Autonomous (Afghanistan) | 4 |
Nedavno uvrštena poduzeća, organizacije i plovila
| Ime na popisu | Vrsta | Države | Uvršten na popis |
|---|---|---|---|
| TEHRIK-E TALIBAN PAKISTAN (TTP) | Poduzeće ili organizacija | 16. listopada 2026. | |
| Buy Cash Money and Money Transfer Company | Poduzeće ili organizacija | Palestinsko područje | 3. listopada 2026. |
| Islamic State Sinai Province | Poduzeće ili organizacija | 3. listopada 2026. | |
| KHATIBA JAMA`AT AL-TAWHID WAL-JIHAD (KTJ) | Poduzeće ili organizacija | 29. rujna 2026. | |
| AKCENT | Plovilo | 24. rujna 2026. | |
| AKVILON | Plovilo | 24. rujna 2026. | |
| ALT CAPITAL PTE LTD | Poduzeće ili organizacija | Singapur | 24. rujna 2026. |
| ALTAIR HOLDING SA | Poduzeće ili organizacija | Luksemburg | 24. rujna 2026. |
| AVERS BANK JSC | Poduzeće ili organizacija | Rusija | 24. rujna 2026. |
| Akhmat Kadyrov Foundation | Poduzeće ili organizacija | 24. rujna 2026. | |
| All-Russian Public Movement “Volunteers of Victory” | Poduzeće ili organizacija | Rusija | 24. rujna 2026. |
| All-Russian Public-State Movement of Children and Youth “Movement of the First” | Poduzeće ili organizacija | Rusija | 24. rujna 2026. |
| Arzamas Machine-Building Plant Joint Stock Company | Poduzeće ili organizacija | Rusija | 24. rujna 2026. |
| BELUGA | Plovilo | 24. rujna 2026. | |
| Centre for Military Sports Training and Patriotic Education of Youth “WARRIOR” | Poduzeće ili organizacija | 24. rujna 2026. | |
| Closed Joint-Stock Company NORSI-TRANS | Poduzeće ili organizacija | 24. rujna 2026. | |
| Crimea Patriot Centre | Poduzeće ili organizacija | Ukrajina | 24. rujna 2026. |
| DIGNITY | Plovilo | 24. rujna 2026. | |
| Federal State Budgetary Educational Institution “All-Russian Children’s Centre Orlyonok” | Poduzeće ili organizacija | Rusija | 24. rujna 2026. |
| Federal State Budgetary Educational Institution “All-Russian Children’s Centre Smena” | Poduzeće ili organizacija | Rusija | 24. rujna 2026. |
| Federal State Budgetary Educational Institution “International Children’s Centre Artek” | Poduzeće ili organizacija | Ukrajina | 24. rujna 2026. |
| Federal State Treasury Educational Institution “Nakhimov Naval School” | Poduzeće ili organizacija | Rusija | 24. rujna 2026. |
| IVAN ALVAZOVSKY | Plovilo | 24. rujna 2026. | |
| Imperial Tula Arms Plant | Poduzeće ili organizacija | Rusija | 24. rujna 2026. |
| JSC Scientific and Production Association “Pribor” named after S.S. Golembiovsky | Poduzeće ili organizacija | 24. rujna 2026. |
Fizičke osobe ne prikazuju se na ovoj stranici. Da biste provjerili osobu, upišite ime gore.
Pretraženi popisi
- United Nations Security Council Consolidated List
- EU Consolidated Financial Sanctions List
- UK Sanctions List
- OFAC Specially Designated Nationals and Blocked Persons List (SDN)
- OFAC Consolidated Sanctions List (non-SDN: SSI, FSE, NS-MBS, CMIC, PLC, CAPTA)
- BIS Entity List (EAR Supplement No. 4 to Part 744)
- BIS Denied Persons List
- BIS Unverified List (EAR Supplement No. 6 to Part 744)
- BIS Military End-User List (EAR Supplement No. 7 to Part 744)
- State Department ITAR Debarred Parties (DDTC)
- State Department Nonproliferation Sanctions (ISN)
- Swiss sanctions list (SESAM, all programmes)
- Consolidated Canadian Autonomous Sanctions List (SEMA, JVCFOA)
- Canada — Currently listed terrorist entities (Criminal Code s. 83.05)
- Japan — Persons subject to asset freezes under the Foreign Exchange Act (資産凍結等対象者)
- Türkiye MASAK — A: BM Güvenlik Konseyi kararlarına istinaden malvarlıkları dondurulanlar (6415 s. Kanun md. 5)
- Türkiye MASAK — B: Yabancı ülke taleplerine istinaden malvarlıkları dondurulanlar (6415 s. Kanun md. 6)
- Türkiye MASAK — C: İç dondurma kararı ile malvarlıkları dondurulanlar (6415 s. Kanun md. 7)
- Türkiye MASAK — D: Kitle imha silahlarının yayılmasının finansmanının önlenmesi kapsamında malvarlıkları dondurulanlar (7262 s. Kanun md. 3/A–3/B)