Australian Consolidated Sanctions List
Australian Consolidated Sanctions List – väljaandja: Department of Foreign Affairs and Trade, Australia. Nimekirjas on praegu 4009 kannet: 2575 isikut, 1075 ettevõtet ja organisatsiooni, 359 laeva.
Viimane muudatus avaldati 16. oktoober 2026. Tarifbase loeb ametlikku faili iga päev, nii et siin kontrollitud nime võrreldakse kehtiva versiooniga ning sama jurisdiktsiooni (Austraalia) ja teiste jurisdiktsioonide ülejäänud nimekirjadega.
Programmid ja õiguslikud alused: Autonomous (Russia) · Autonomous (Ukraine) · 1267 (ISIL (Da'esh) and Al-Qaida) · Autonomous (Vessels) · Autonomous (Iran).
- 4009Kanded
- 2575isikud
- 1075ettevõtted ja organisatsioonid
- 359laevad
- 16. oktoober 2026Viimane muudatus
Kontrolli selle nimekirja alusel
Programmid ja õiguslikud alused
| Programm | Kanded |
|---|---|
| Autonomous (Russia) | 1039 |
| Autonomous (Ukraine) | 841 |
| 1267 (ISIL (Da'esh) and Al-Qaida) | 336 |
| Autonomous (Vessels) | 299 |
| Autonomous (Iran) | 240 |
| 1718 (DPRK) | 214 |
| Autonomous (Syria) | 143 |
| 1988 (Taliban) | 141 |
| 1737 (Iran) | 121 |
| Autonomous (Thematic - Human Rights) | 112 |
| 1373 (2001) | 101 |
| 1518 (Iraq) | 74 |
| 1533 (Democratic People’s Republic of the Congo) | 61 |
| Autonomous (DPRK) | 61 |
| 1970 (Libya) | 31 |
| Autonomous (Myanmar) | 28 |
| 2713 (Al-Shabaab) | 24 |
| Autonomous (FFRY) | 21 |
| Autonomous (Libya) | 16 |
| 2127 (Central African Republic) | 15 |
| Autonomous (Thematic - Cyber) | 15 |
| Autonomous (Thematic – Corruption) | 14 |
| 1591 (Sudan) | 13 |
| 2140 (Yemen) | 11 |
| 2653 (Haiti) | 11 |
| 2048 (Guinea-Bissau) | 10 |
| 2206 (South Sudan) | 8 |
| Autonomous (Zimbabwe) | 5 |
| Autonomous (Afghanistan) | 4 |
Viimati nimekirja kantud ettevõtted, organisatsioonid ja laevad
| Nimekirjas olev nimi | Liik | Riigid | Kantud nimekirja |
|---|---|---|---|
| TEHRIK-E TALIBAN PAKISTAN (TTP) | Ettevõte või organisatsioon | 16. oktoober 2026 | |
| Buy Cash Money and Money Transfer Company | Ettevõte või organisatsioon | Palestiina alad | 3. oktoober 2026 |
| Islamic State Sinai Province | Ettevõte või organisatsioon | 3. oktoober 2026 | |
| KHATIBA JAMA`AT AL-TAWHID WAL-JIHAD (KTJ) | Ettevõte või organisatsioon | 29. september 2026 | |
| AKCENT | Laev | 24. september 2026 | |
| AKVILON | Laev | 24. september 2026 | |
| ALT CAPITAL PTE LTD | Ettevõte või organisatsioon | Singapur | 24. september 2026 |
| ALTAIR HOLDING SA | Ettevõte või organisatsioon | Luksemburg | 24. september 2026 |
| AVERS BANK JSC | Ettevõte või organisatsioon | Venemaa | 24. september 2026 |
| Akhmat Kadyrov Foundation | Ettevõte või organisatsioon | 24. september 2026 | |
| All-Russian Public Movement “Volunteers of Victory” | Ettevõte või organisatsioon | Venemaa | 24. september 2026 |
| All-Russian Public-State Movement of Children and Youth “Movement of the First” | Ettevõte või organisatsioon | Venemaa | 24. september 2026 |
| Arzamas Machine-Building Plant Joint Stock Company | Ettevõte või organisatsioon | Venemaa | 24. september 2026 |
| BELUGA | Laev | 24. september 2026 | |
| Centre for Military Sports Training and Patriotic Education of Youth “WARRIOR” | Ettevõte või organisatsioon | 24. september 2026 | |
| Closed Joint-Stock Company NORSI-TRANS | Ettevõte või organisatsioon | 24. september 2026 | |
| Crimea Patriot Centre | Ettevõte või organisatsioon | Ukraina | 24. september 2026 |
| DIGNITY | Laev | 24. september 2026 | |
| Federal State Budgetary Educational Institution “All-Russian Children’s Centre Orlyonok” | Ettevõte või organisatsioon | Venemaa | 24. september 2026 |
| Federal State Budgetary Educational Institution “All-Russian Children’s Centre Smena” | Ettevõte või organisatsioon | Venemaa | 24. september 2026 |
| Federal State Budgetary Educational Institution “International Children’s Centre Artek” | Ettevõte või organisatsioon | Ukraina | 24. september 2026 |
| Federal State Treasury Educational Institution “Nakhimov Naval School” | Ettevõte või organisatsioon | Venemaa | 24. september 2026 |
| IVAN ALVAZOVSKY | Laev | 24. september 2026 | |
| Imperial Tula Arms Plant | Ettevõte või organisatsioon | Venemaa | 24. september 2026 |
| JSC Scientific and Production Association “Pribor” named after S.S. Golembiovsky | Ettevõte või organisatsioon | 24. september 2026 |
Füüsilisi isikuid sellel lehel ei näidata. Isiku kontrollimiseks sisestage nimi ülal.
Kontrollitud nimekirjad
- United Nations Security Council Consolidated List
- EU Consolidated Financial Sanctions List
- UK Sanctions List
- OFAC Specially Designated Nationals and Blocked Persons List (SDN)
- OFAC Consolidated Sanctions List (non-SDN: SSI, FSE, NS-MBS, CMIC, PLC, CAPTA)
- BIS Entity List (EAR Supplement No. 4 to Part 744)
- BIS Denied Persons List
- BIS Unverified List (EAR Supplement No. 6 to Part 744)
- BIS Military End-User List (EAR Supplement No. 7 to Part 744)
- State Department ITAR Debarred Parties (DDTC)
- State Department Nonproliferation Sanctions (ISN)
- Swiss sanctions list (SESAM, all programmes)
- Consolidated Canadian Autonomous Sanctions List (SEMA, JVCFOA)
- Canada — Currently listed terrorist entities (Criminal Code s. 83.05)
- Japan — Persons subject to asset freezes under the Foreign Exchange Act (資産凍結等対象者)
- Türkiye MASAK — A: BM Güvenlik Konseyi kararlarına istinaden malvarlıkları dondurulanlar (6415 s. Kanun md. 5)
- Türkiye MASAK — B: Yabancı ülke taleplerine istinaden malvarlıkları dondurulanlar (6415 s. Kanun md. 6)
- Türkiye MASAK — C: İç dondurma kararı ile malvarlıkları dondurulanlar (6415 s. Kanun md. 7)
- Türkiye MASAK — D: Kitle imha silahlarının yayılmasının finansmanının önlenmesi kapsamında malvarlıkları dondurulanlar (7262 s. Kanun md. 3/A–3/B)