Australian Consolidated Sanctions List
De Australian Consolidated Sanctions List wordt gepubliceerd door Department of Foreign Affairs and Trade, Australia. De lijst bevat momenteel 4.009 vermeldingen: 2.575 personen, 1.075 ondernemingen en organisaties, 359 schepen.
De laatste wijziging is gepubliceerd op 16 oktober 2026. Tarifbase leest het officiële bestand elke dag in, zodat een naam die u hier screent wordt vergeleken met de geldende versie, samen met de andere lijsten van dezelfde jurisdictie (Australië) en van de overige jurisdicties.
Programma’s en rechtsgronden: Autonomous (Russia) · Autonomous (Ukraine) · 1267 (ISIL (Da'esh) and Al-Qaida) · Autonomous (Vessels) · Autonomous (Iran).
- 4.009Vermeldingen
- 2.575personen
- 1.075ondernemingen en organisaties
- 359schepen
- 16 oktober 2026Laatste wijziging
Screenen op deze lijst
Programma’s en rechtsgronden
| Programma | Vermeldingen |
|---|---|
| Autonomous (Russia) | 1.039 |
| Autonomous (Ukraine) | 841 |
| 1267 (ISIL (Da'esh) and Al-Qaida) | 336 |
| Autonomous (Vessels) | 299 |
| Autonomous (Iran) | 240 |
| 1718 (DPRK) | 214 |
| Autonomous (Syria) | 143 |
| 1988 (Taliban) | 141 |
| 1737 (Iran) | 121 |
| Autonomous (Thematic - Human Rights) | 112 |
| 1373 (2001) | 101 |
| 1518 (Iraq) | 74 |
| 1533 (Democratic People’s Republic of the Congo) | 61 |
| Autonomous (DPRK) | 61 |
| 1970 (Libya) | 31 |
| Autonomous (Myanmar) | 28 |
| 2713 (Al-Shabaab) | 24 |
| Autonomous (FFRY) | 21 |
| Autonomous (Libya) | 16 |
| 2127 (Central African Republic) | 15 |
| Autonomous (Thematic - Cyber) | 15 |
| Autonomous (Thematic – Corruption) | 14 |
| 1591 (Sudan) | 13 |
| 2140 (Yemen) | 11 |
| 2653 (Haiti) | 11 |
| 2048 (Guinea-Bissau) | 10 |
| 2206 (South Sudan) | 8 |
| Autonomous (Zimbabwe) | 5 |
| Autonomous (Afghanistan) | 4 |
Laatst vermelde ondernemingen, organisaties en schepen
| Vermelde naam | Soort | Landen | Vermeld op |
|---|---|---|---|
| TEHRIK-E TALIBAN PAKISTAN (TTP) | Onderneming of organisatie | 16 oktober 2026 | |
| Buy Cash Money and Money Transfer Company | Onderneming of organisatie | Palestijnse gebieden | 3 oktober 2026 |
| Islamic State Sinai Province | Onderneming of organisatie | 3 oktober 2026 | |
| KHATIBA JAMA`AT AL-TAWHID WAL-JIHAD (KTJ) | Onderneming of organisatie | 29 september 2026 | |
| AKCENT | Schip | 24 september 2026 | |
| AKVILON | Schip | 24 september 2026 | |
| ALT CAPITAL PTE LTD | Onderneming of organisatie | Singapore | 24 september 2026 |
| ALTAIR HOLDING SA | Onderneming of organisatie | Luxemburg | 24 september 2026 |
| AVERS BANK JSC | Onderneming of organisatie | Rusland | 24 september 2026 |
| Akhmat Kadyrov Foundation | Onderneming of organisatie | 24 september 2026 | |
| All-Russian Public Movement “Volunteers of Victory” | Onderneming of organisatie | Rusland | 24 september 2026 |
| All-Russian Public-State Movement of Children and Youth “Movement of the First” | Onderneming of organisatie | Rusland | 24 september 2026 |
| Arzamas Machine-Building Plant Joint Stock Company | Onderneming of organisatie | Rusland | 24 september 2026 |
| BELUGA | Schip | 24 september 2026 | |
| Centre for Military Sports Training and Patriotic Education of Youth “WARRIOR” | Onderneming of organisatie | 24 september 2026 | |
| Closed Joint-Stock Company NORSI-TRANS | Onderneming of organisatie | 24 september 2026 | |
| Crimea Patriot Centre | Onderneming of organisatie | Oekraïne | 24 september 2026 |
| DIGNITY | Schip | 24 september 2026 | |
| Federal State Budgetary Educational Institution “All-Russian Children’s Centre Orlyonok” | Onderneming of organisatie | Rusland | 24 september 2026 |
| Federal State Budgetary Educational Institution “All-Russian Children’s Centre Smena” | Onderneming of organisatie | Rusland | 24 september 2026 |
| Federal State Budgetary Educational Institution “International Children’s Centre Artek” | Onderneming of organisatie | Oekraïne | 24 september 2026 |
| Federal State Treasury Educational Institution “Nakhimov Naval School” | Onderneming of organisatie | Rusland | 24 september 2026 |
| IVAN ALVAZOVSKY | Schip | 24 september 2026 | |
| Imperial Tula Arms Plant | Onderneming of organisatie | Rusland | 24 september 2026 |
| JSC Scientific and Production Association “Pribor” named after S.S. Golembiovsky | Onderneming of organisatie | 24 september 2026 |
Natuurlijke personen worden op deze pagina niet getoond. Screen de naam hierboven om een persoon te controleren.
Doorzochte lijsten
- United Nations Security Council Consolidated List
- EU Consolidated Financial Sanctions List
- UK Sanctions List
- OFAC Specially Designated Nationals and Blocked Persons List (SDN)
- OFAC Consolidated Sanctions List (non-SDN: SSI, FSE, NS-MBS, CMIC, PLC, CAPTA)
- BIS Entity List (EAR Supplement No. 4 to Part 744)
- BIS Denied Persons List
- BIS Unverified List (EAR Supplement No. 6 to Part 744)
- BIS Military End-User List (EAR Supplement No. 7 to Part 744)
- State Department ITAR Debarred Parties (DDTC)
- State Department Nonproliferation Sanctions (ISN)
- Swiss sanctions list (SESAM, all programmes)
- Consolidated Canadian Autonomous Sanctions List (SEMA, JVCFOA)
- Canada — Currently listed terrorist entities (Criminal Code s. 83.05)
- Japan — Persons subject to asset freezes under the Foreign Exchange Act (資産凍結等対象者)
- Türkiye MASAK — A: BM Güvenlik Konseyi kararlarına istinaden malvarlıkları dondurulanlar (6415 s. Kanun md. 5)
- Türkiye MASAK — B: Yabancı ülke taleplerine istinaden malvarlıkları dondurulanlar (6415 s. Kanun md. 6)
- Türkiye MASAK — C: İç dondurma kararı ile malvarlıkları dondurulanlar (6415 s. Kanun md. 7)
- Türkiye MASAK — D: Kitle imha silahlarının yayılmasının finansmanının önlenmesi kapsamında malvarlıkları dondurulanlar (7262 s. Kanun md. 3/A–3/B)