EU Combined Nomenclature · CN code · HS 2106.90

2106 90 98

2106 90 98: Food preparations not elsewhere specified or included: other, other, other

Other food preparations

Not declarable on its own: use one of its 15 subdivisions Data: EU Combined Nomenclature, in force from 1 January 2026 · checked on 24 October 2026

  1. 2106 Food preparations not elsewhere specified or included:
  2. 2106 90 Other:
  3. Other:
  4. 2106 90 98 Other

What you pay

Importing into EU

Customs duty 9 + EA standard rate depends on the country of origin
Additional duties and charges 5 additional measures Import requirements: 8
VAT standard rate of the member state of import, 17% to 27%
Duty calculatorCalculate duty and taxes →

EA = agricultural component, AD S/Z = additional duty on sugar, AD F/M = additional duty on flour. Their amounts depend on the Meursing additional code of the goods (milk fat, milk protein, starch and sugar content).

Additional duties and import rules

Charges on top of the customs duty, and rules the goods must meet at the border.

Additional duties and charges 22

  • Anti-dumping dutyDefinitive anti-dumping duty 233.3%
    Only for
    2106 90 98 15 Erythritol in blends with less than 10% of other products
    Applies to goods from
    China
    Legal act
    Regulation 0060/25
    Rates for named exporters (5)
    CompanyRate
    Baolingbao Biology Co. Ltd 89BG34.4%
    Dongxiao Biotechnology Co. Ltd 89BH78.4%
    Sanyuan Biotechnology Co. Ltd 89BI156.7%
    Shandong Xiangchi Jianyuan Bio-Tech Co., Ltd. 89BJ152.9%
    Yusweet Co., Ltd. 89BK152.9%
  • Anti-dumping dutyDefinitive anti-dumping duty
    Only for
    2106 90 98 26 Of a kind used in drink industries containing 70% or more by weight of sucrose/isosucrose
    Applies to goods from
    China
    Legal act
    Regulation 2589/25
    Rates for named exporters (9)
    CompanyRate
    Shandong Aocter Feed Additives Co., Ltd., Liaocheng City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RB115.9%
    Shandong FY Feed Technology Co., Ltd, Binzhou City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RC90%
    Shandong Yinfeng Biological Technology Co., Ltd. Zouping City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RD90%
    Liaoning Biochem Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RE94.9%
    Be-Long (North) Corporation Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RF94.9%
    Shandong Jujia Biotech Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RG94.9%
    Taian Havay Chemicals Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RH94.9%
    All other imports originating in the People’s Republic of China Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89YY115.9%
    Products outside the scope of the proceeding 89ZZFree
  • Anti-dumping dutyDefinitive anti-dumping duty
    Only for
    2106 90 98 28 Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99
    Applies to goods from
    China
    Legal act
    Regulation 2589/25
    Rates for named exporters (9)
    CompanyRate
    Shandong Aocter Feed Additives Co., Ltd., Liaocheng City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RB115.9%
    Shandong FY Feed Technology Co., Ltd, Binzhou City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RC90%
    Shandong Yinfeng Biological Technology Co., Ltd. Zouping City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RD90%
    Liaoning Biochem Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RE94.9%
    Be-Long (North) Corporation Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RF94.9%
    Shandong Jujia Biotech Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RG94.9%
    Taian Havay Chemicals Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RH94.9%
    All other imports originating in the People’s Republic of China Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89YY115.9%
    Products outside the scope of the proceeding 89ZZFree
  • Anti-dumping dutyDefinitive anti-dumping duty
    Only for
    2106 90 98 30 Other
    Applies to goods from
    China
    Legal act
    Regulation 2589/25
    Rates for named exporters (9)
    CompanyRate
    Shandong Aocter Feed Additives Co., Ltd., Liaocheng City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RB115.9%
    Shandong FY Feed Technology Co., Ltd, Binzhou City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RC90%
    Shandong Yinfeng Biological Technology Co., Ltd. Zouping City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RD90%
    Liaoning Biochem Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RE94.9%
    Be-Long (North) Corporation Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RF94.9%
    Shandong Jujia Biotech Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RG94.9%
    Taian Havay Chemicals Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RH94.9%
    All other imports originating in the People’s Republic of China Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89YY115.9%
    Products outside the scope of the proceeding 89ZZFree
  • Anti-dumping dutyDefinitive anti-dumping duty
    Only for
    2106 90 98 33 Other
    Applies to goods from
    China
    Legal act
    Regulation 2589/25
    Rates for named exporters (9)
    CompanyRate
    Shandong Aocter Feed Additives Co., Ltd., Liaocheng City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RB115.9%
    Shandong FY Feed Technology Co., Ltd, Binzhou City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RC90%
    Shandong Yinfeng Biological Technology Co., Ltd. Zouping City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RD90%
    Liaoning Biochem Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RE94.9%
    Be-Long (North) Corporation Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RF94.9%
    Shandong Jujia Biotech Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RG94.9%
    Taian Havay Chemicals Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RH94.9%
    All other imports originating in the People’s Republic of China Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89YY115.9%
    Products outside the scope of the proceeding 89ZZFree
  • Anti-dumping dutyDefinitive anti-dumping duty
    Only for
    2106 90 98 34 Of a kind used in drink industries containing 70% or more by weight of sucrose/isosucrose
    Applies to goods from
    China
    Legal act
    Regulation 2589/25
    Rates for named exporters (9)
    CompanyRate
    Shandong Aocter Feed Additives Co., Ltd., Liaocheng City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RB115.9%
    Shandong FY Feed Technology Co., Ltd, Binzhou City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RC90%
    Shandong Yinfeng Biological Technology Co., Ltd. Zouping City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RD90%
    Liaoning Biochem Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RE94.9%
    Be-Long (North) Corporation Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RF94.9%
    Shandong Jujia Biotech Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RG94.9%
    Taian Havay Chemicals Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RH94.9%
    All other imports originating in the People’s Republic of China Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89YY115.9%
    Products outside the scope of the proceeding 89ZZFree
  • Anti-dumping dutyDefinitive anti-dumping duty
    Only for
    2106 90 98 35 Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99
    Applies to goods from
    China
    Legal act
    Regulation 2589/25
    Rates for named exporters (9)
    CompanyRate
    Shandong Aocter Feed Additives Co., Ltd., Liaocheng City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RB115.9%
    Shandong FY Feed Technology Co., Ltd, Binzhou City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RC90%
    Shandong Yinfeng Biological Technology Co., Ltd. Zouping City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RD90%
    Liaoning Biochem Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RE94.9%
    Be-Long (North) Corporation Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RF94.9%
    Shandong Jujia Biotech Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RG94.9%
    Taian Havay Chemicals Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RH94.9%
    All other imports originating in the People’s Republic of China Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89YY115.9%
    Products outside the scope of the proceeding 89ZZFree
  • Anti-dumping dutyDefinitive anti-dumping duty
    Only for
    2106 90 98 36 Other
    Applies to goods from
    China
    Legal act
    Regulation 2589/25
    Rates for named exporters (9)
    CompanyRate
    Shandong Aocter Feed Additives Co., Ltd., Liaocheng City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RB115.9%
    Shandong FY Feed Technology Co., Ltd, Binzhou City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RC90%
    Shandong Yinfeng Biological Technology Co., Ltd. Zouping City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RD90%
    Liaoning Biochem Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RE94.9%
    Be-Long (North) Corporation Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RF94.9%
    Shandong Jujia Biotech Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RG94.9%
    Taian Havay Chemicals Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RH94.9%
    All other imports originating in the People’s Republic of China Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89YY115.9%
    Products outside the scope of the proceeding 89ZZFree
  • Anti-dumping dutyDefinitive anti-dumping duty
    Only for
    2106 90 98 38 Other
    Applies to goods from
    China
    Legal act
    Regulation 2589/25
    Rates for named exporters (9)
    CompanyRate
    Shandong Aocter Feed Additives Co., Ltd., Liaocheng City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RB115.9%
    Shandong FY Feed Technology Co., Ltd, Binzhou City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RC90%
    Shandong Yinfeng Biological Technology Co., Ltd. Zouping City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RD90%
    Liaoning Biochem Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RE94.9%
    Be-Long (North) Corporation Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RF94.9%
    Shandong Jujia Biotech Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RG94.9%
    Taian Havay Chemicals Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RH94.9%
    All other imports originating in the People’s Republic of China Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89YY115.9%
    Products outside the scope of the proceeding 89ZZFree
  • Anti-dumping dutyDefinitive anti-dumping duty
    Only for
    2106 90 98 42 Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99
    Applies to goods from
    China
    Legal act
    Regulation 2589/25
    Rates for named exporters (9)
    CompanyRate
    Shandong Aocter Feed Additives Co., Ltd., Liaocheng City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RB115.9%
    Shandong FY Feed Technology Co., Ltd, Binzhou City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RC90%
    Shandong Yinfeng Biological Technology Co., Ltd. Zouping City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RD90%
    Liaoning Biochem Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RE94.9%
    Be-Long (North) Corporation Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RF94.9%
    Shandong Jujia Biotech Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RG94.9%
    Taian Havay Chemicals Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RH94.9%
    All other imports originating in the People’s Republic of China Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89YY115.9%
    Products outside the scope of the proceeding 89ZZFree
  • Anti-dumping dutyDefinitive anti-dumping duty
    Only for
    2106 90 98 43 Other
    Applies to goods from
    China
    Legal act
    Regulation 2589/25
    Rates for named exporters (9)
    CompanyRate
    Shandong Aocter Feed Additives Co., Ltd., Liaocheng City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RB115.9%
    Shandong FY Feed Technology Co., Ltd, Binzhou City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RC90%
    Shandong Yinfeng Biological Technology Co., Ltd. Zouping City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RD90%
    Liaoning Biochem Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RE94.9%
    Be-Long (North) Corporation Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RF94.9%
    Shandong Jujia Biotech Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RG94.9%
    Taian Havay Chemicals Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RH94.9%
    All other imports originating in the People’s Republic of China Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89YY115.9%
    Products outside the scope of the proceeding 89ZZFree
  • Anti-dumping dutyDefinitive anti-dumping duty
    Only for
    2106 90 98 49 Other
    Applies to goods from
    China
    Legal act
    Regulation 2589/25
    Rates for named exporters (9)
    CompanyRate
    Shandong Aocter Feed Additives Co., Ltd., Liaocheng City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RB115.9%
    Shandong FY Feed Technology Co., Ltd, Binzhou City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RC90%
    Shandong Yinfeng Biological Technology Co., Ltd. Zouping City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RD90%
    Liaoning Biochem Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RE94.9%
    Be-Long (North) Corporation Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RF94.9%
    Shandong Jujia Biotech Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RG94.9%
    Taian Havay Chemicals Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RH94.9%
    All other imports originating in the People’s Republic of China Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89YY115.9%
    Products outside the scope of the proceeding 89ZZFree
  • Anti-dumping dutyDefinitive anti-dumping duty
    Only for
    2106 90 98 53 Of a kind used in drink industries
    Applies to goods from
    China
    Legal act
    Regulation 2589/25
    Rates for named exporters (9)
    CompanyRate
    Shandong Aocter Feed Additives Co., Ltd., Liaocheng City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RB115.9%
    Shandong FY Feed Technology Co., Ltd, Binzhou City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RC90%
    Shandong Yinfeng Biological Technology Co., Ltd. Zouping City, Shandong Province, PRC Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RD90%
    Liaoning Biochem Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RE94.9%
    Be-Long (North) Corporation Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RF94.9%
    Shandong Jujia Biotech Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RG94.9%
    Taian Havay Chemicals Co., Ltd Choline chloride, in all forms and purities, whether or not on a carrier, and preparations with a minimum choline chloride content of 30|% by weight, excluding calcium phosphoryl choline chloride tetrahydrate with CAS number 72556-74-2 89RH94.9%
