Sanktionen: Taiwan
58 Einträge auf 5 amtlichen Sanktions- und Exportkontrolllisten nennen das Land Taiwan als Staatsangehörigkeit, Anschrift, Registrierungsort oder Land des Sanktionsregimes: 38 Unternehmen und Organisationen, 15 Personen.
Die meisten davon stehen auf dieser Liste: OFAC Specially Designated Nationals and Blocked Persons List (SDN). Prüfen Sie vor Geschäften mit einem Partner aus diesem Land dessen Namen und auch die Warenbeschränkungen: Viele Sanktionsregime verbieten zudem die Ein- oder Ausfuhr bestimmter Waren.
Programme und Rechtsgrundlagen: NPWMD · TCO · IFSR · DPRK4 · DPRK3.
Sanktionslisten-Prüfung
Einträge nach Liste (Taiwan)
| Liste | Person | Unternehmen oder Organisation | Nicht angegeben | Einträge |
|---|---|---|---|---|
| OFAC Specially Designated Nationals and Blocked Persons List (SDN) | 13 | 24 | — | 37 |
| BIS Entity List (EAR Supplement No. 4 to Part 744) | — | 9 | 4 | 13 |
| BIS Denied Persons List | 2 | 2 | — | 4 |
| Australian Consolidated Sanctions List | — | 3 | — | 3 |
| State Department Nonproliferation Sanctions (ISN) | — | — | 1 | 1 |
Ein Eintrag wird einem Land zugeordnet, wenn die Liste dieses Land als Staatsangehörigkeit, Staatsbürgerschaft, Anschrift, Registrierung oder als Gegenstand des Sanktionsregimes angibt.
Programme und Rechtsgrundlagen
| Programm | Liste | Einträge |
|---|---|---|
| NPWMD | OFAC Specially Designated Nationals and Blocked Persons List (SDN) | 13 |
| TCO | OFAC Specially Designated Nationals and Blocked Persons List (SDN) | 12 |
| IFSR | OFAC Specially Designated Nationals and Blocked Persons List (SDN) | 8 |
| DPRK4 | OFAC Specially Designated Nationals and Blocked Persons List (SDN) | 6 |
| DPRK3 | OFAC Specially Designated Nationals and Blocked Persons List (SDN) | 3 |
| Autonomous (DPRK) | Australian Consolidated Sanctions List | 3 |
| SDGT | OFAC Specially Designated Nationals and Blocked Persons List (SDN) | 2 |
| RUSSIA-EO14024 | OFAC Specially Designated Nationals and Blocked Persons List (SDN) | 1 |
| INKSNA | State Department Nonproliferation Sanctions (ISN) | 1 |
Zuletzt gelistete Unternehmen, Organisationen und Schiffe
| Gelisteter Name | Art | Liste | Länder | Gelistet am |
|---|---|---|---|---|
| Shanghai Fudan Microelectronics (HK) Co., Ltd. | Unternehmen oder Organisation | BIS Entity List (EAR Supplement No. 4 to Part 744) | China, Sonderverwaltungsregion Hongkong, Singapur | 12. September 2025 |
| Neotec Semiconductor Ltd | Unternehmen oder Organisation | BIS Entity List (EAR Supplement No. 4 to Part 744) | Taiwan | 6. März 2023 |
| Global Interface Company Inc. | Unternehmen oder Organisation | Australian Consolidated Sanctions List | Taiwan | 3. Dezember 2022 |
| Trans Merits Co Ltd | Unternehmen oder Organisation | Australian Consolidated Sanctions List | Taiwan | 3. Dezember 2022 |
| Trans Multi Mechanics Co Ltd | Unternehmen oder Organisation | Australian Consolidated Sanctions List | Taiwan | 3. Dezember 2022 |
| Hangzhou Hualan Microelectronics Co., Ltd. | Unternehmen oder Organisation | BIS Entity List (EAR Supplement No. 4 to Part 744) | China, Taiwan | 12. Juli 2021 |
| Xunwei Technologies Co., Ltd. | Unternehmen oder Organisation | BIS Entity List (EAR Supplement No. 4 to Part 744) | Taiwan | 21. Mai 2019 |
| Enrich Ever Technologies Co., Ltd. | Unternehmen oder Organisation | BIS Entity List (EAR Supplement No. 4 to Part 744) | Taiwan | 21. Juni 2016 |
| Hivocal Technology Company, Ltd. | Unternehmen oder Organisation | BIS Entity List (EAR Supplement No. 4 to Part 744) | Taiwan | 21. Juni 2016 |
| Infinity Wise Technology Limited | Unternehmen oder Organisation | BIS Entity List (EAR Supplement No. 4 to Part 744) | Sonderverwaltungsregion Hongkong, Taiwan | 21. Juni 2016 |
| Kuang-Su Corporation | Unternehmen oder Organisation | BIS Entity List (EAR Supplement No. 4 to Part 744) | Taiwan | 21. Juni 2016 |
| Landstar Tech Company Ltd. | Unternehmen oder Organisation | BIS Entity List (EAR Supplement No. 4 to Part 744) | Taiwan | 19. Februar 2010 |
| WELL BEING ENTERPRISE CO., LTD. | Unternehmen oder Organisation | BIS Denied Persons List | Taiwan | 26. Januar 2009 |
| REALTEK SEMI-CONDUCTOR CO. LTD | Unternehmen oder Organisation | BIS Denied Persons List | Taiwan | 3. August 1995 |
| ALPHACONNECT INVESTMENTS CO. LTD. | Unternehmen oder Organisation | OFAC Specially Designated Nationals and Blocked Persons List (SDN) | Taiwan | |
| ALPHACONNECT INVESTMENTS II CO. LTD. | Unternehmen oder Organisation | OFAC Specially Designated Nationals and Blocked Persons List (SDN) | Taiwan | |
| ARTIN SANA'AT TABAAN COMPANY | Unternehmen oder Organisation | OFAC Specially Designated Nationals and Blocked Persons List (SDN) | Vereinigte Arabische Emirate, Iran, Singapur | |
| BINARY PROPERTIES CO. LTD. | Unternehmen oder Organisation | OFAC Specially Designated Nationals and Blocked Persons List (SDN) | Taiwan | |
| DES INTERNATIONAL CO., LTD. | Unternehmen oder Organisation | OFAC Specially Designated Nationals and Blocked Persons List (SDN) | Vereinigte Arabische Emirate, China, Singapur | |
| DREW PROPERTIES CO. LTD. | Unternehmen oder Organisation | OFAC Specially Designated Nationals and Blocked Persons List (SDN) | Taiwan | |
| DREW PROPERTIES II CO. LTD. | Unternehmen oder Organisation | OFAC Specially Designated Nationals and Blocked Persons List (SDN) | Taiwan | |
| GLOBAL INTERFACE COMPANY INC. | Unternehmen oder Organisation | OFAC Specially Designated Nationals and Blocked Persons List (SDN) | Taiwan | |
| GREENBAY PROPERTIES CO. LTD. | Unternehmen oder Organisation | OFAC Specially Designated Nationals and Blocked Persons List (SDN) | Taiwan | |
| HUNTSMAN INVESTMENTS CO. LTD. | Unternehmen oder Organisation | OFAC Specially Designated Nationals and Blocked Persons List (SDN) | Taiwan | |
| JOEMARS MACHINERY AND ELECTRIC INDUSTRIAL CO LTD | Unternehmen oder Organisation | OFAC Specially Designated Nationals and Blocked Persons List (SDN) | China, Taiwan |
Natürliche Personen werden auf dieser Seite nicht angezeigt. Um eine Person zu prüfen, geben Sie den Namen oben ein.